The list of fees for immigration and nationality applications was updated on 1 December 2020 to reflect the new or rebranded visa routes introduced on that date. The actual amounts are unchanged, though, and indeed application fees have mostly been frozen for the last two years. But there is a catch: the Immigration Health Surcharge, a separate tax on immigration, has increased sharply.
At the end of 2018, the health surcharge was £200 a year. A spouse applying for permission to remain in the UK would have paid £1,033 in processing fees for permission lasting two and a half years, plus £500 in health surcharge. The health surcharge doubled at the start of 2019 and rose further to £624 a year in October. So by the end of 2020, even with the headline fee staying the same, the total cost of that spouse application has jumped from £1,533 to £2,593 in just two years.
Money from the Immigration Health Surcharge is ringfenced for the NHS, but the Home Office makes a still hefty profit on the processing fees. A migrant applying for indefinite leave to remain in the UK must pay £2,389. The cost to the Home Office of processing an ILR application is £243 — so the fee is set at ten times higher than the actual administrative cost. A Tier 2 work visa for someone working in a “shortage occupation”, where the UK is desperate for workers, has an administrative cost of £127 but is charged at up to £928.
Most outrageous of all is the application fee for registering a child as British. The fee in 2020/21 is still over £1,000, but the actual cost is £372. The High Court found last year that the Home Office had failed to assess the best interests of children in setting this fee, although it remains in place for the time being.
It is not just individual migrants who are being squeezed for fees. Employers who recruit foreign workers from outside the EU face a charge of £1,000 per worker per year. (A lower charge of £364 per worker per year is applicable to small businesses and universities and there are some exemptions.) The charge only applies to new recruits, not existing ones, but is scheduled to kick in for new arrivals from the EU from the beginning of 2021.
The full list of old fees and new fees is below. We have omitted the usual column showing the change from last year because it is £0 in all cases.
Visas and applications made outside the UK
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Visit visa < 6 months | £95 | £95 |
Visit visa < 2 years [1] | £361 | £361 |
Visit visa < 5 years | £655 | £655 |
Visit visa <10 years | £822 | £822 |
Visiting academic – more than 6 months but no more than 12 months | £190 | £190 |
Private medical treatment visa – more than 6 months but not more than 11 months | £190 | £190 |
Transit visa – (direct airside transit) | £35 | £35 |
Transit visit visa (landside transit) | £64 | £64 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 | £64 |
Electronic Visa Waiver | £30 | £30 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 | £154 |
Certificate of entitlement – (right of abode) | £388 | £388 |
Transfer of Conditions (Vignette transfer) | £154 | £154 |
Short term student studying English language for more than 6 months but not more than 11 months | £186 | £186 |
Representative of an overseas business – main applicant and dependants | £610 | £610 |
Other visa | £516 | £516 |
Route to Settlement | £1,523 | £1,523 |
Route to Settlement – other dependant relative | £3,250 | £3,250 |
Route to Settlement – refugee dependant relative | £388 | £388 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. | £2,389 | £2,389 |
Call out/ out of hours fee (per hour/part hour) – service of consular officers | £142 | £142 |
Receiving, preparing and forwarding documents – consular functions | £141 | £141 |
Processing an application which is subsequently rejected as invalid | £25 | £25 |
Work – applications made outside the UK
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Innovator[2] – main applicant and dependants | £1021 | £1021 |
Start-up[2] – main applicant and dependants | £363 | £363 |
Approval letter in respect of an initial application for Global Talent | £456 | £456 |
Global Talent – initial application[2] | £152 | £152 |
Global Talent – subsequent application[2] | £608 | £608 |
Global Talent – dependant | £608 | £608 |
Tier 1 (Exceptional Talent) – dependants only | £608 | £608 |
Tier 1 (Entrepreneur) – main applicants and dependants [2] | £1,021 | £1,021 |
Tier 1 (Graduate Entrepreneur) – dependants only | £363 | £363 |
Tier 1 (Investor) – main applicant and dependants | £1,623 | £1,623 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less [2] – main applicant and dependants | £610 | £610 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years [2] – main applicant and dependants | £1,220 | £1,220 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less [2] – main applicant and dependants | £464 | £464 |
Skilled Worker, shortage occupation, where a certificate of sponsorship has been issued for over three years [2] – main applicant and dependants | £928 | £928 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [2] [3] – main applicant and dependants | £232 | £232 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [2] [3] – main applicant and dependants | £464 | £464 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [2] [3] – main applicant and dependants | £232 | £232 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [2] [3] – main applicant and dependants | £464 | £464 |
Intra-Company Transfer, T2 Sportsperson & T2 Minister of Religion, where a certificate of sponsorship has been issued for three years or less [2] – main applicant and dependants | £610 | £610 |
Intra-Company Transfer, T2 Sportsperson & T2 Minister of Religion where a certificate of sponsorship has been issued for over three years [2] – main applicant and dependants | £1,220 | £1,220 |
Intra-Company Transfer – Graduate Trainee [2] – main applicant and dependants | £482 | £482 |
T5 (Temporary Worker) Seasonal Worker, Religious Worker, Charity Worker, Creative and Sporting Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme – main applicant and dependants [2] | £244 | £244 |
Study – applications made outside the UK
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Student – main applicant and dependants | £348 | £348 |
Child Student | £348 | £348 |
Optional premium services outside the UK
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Priority visa service – settlement | £573 | £573 |
Priority visa service – non-settlement | £220 | £220 |
Super priority visa service | £956 | £956 |
User-pay visa application centre | £55 | £55 |
International Contact Centre – Email Service (per query) | £2.74 | £2.74 |
International Contact Centre – Telephone Helpline (per minute) | £0.69 | £0.69 |
Optional premium services in the UK
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Super Priority service | £800 | £800 |
Expedited processing – Priority service | £500 | £500 |
On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | £650 | £650 |
The provision of an immigration officer to deliver any premium service, to a Government Department, relating to entry into or transit through the United Kingdom | £57.33 | £57.33 |
The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom | £77.40 | £77.40 |
Premium status checks and advice – Administrative Officer (per minute)[4] | £0.80 | £0.80 |
Premium status checks, advice or training – Executive Officer (inside office hours) (per minute) [4] | £0.88 | £0.88 |
Premium status checks, advice or training – Executive Officer (outside office hours) (per minute) [4] | £1.10 | £1.10 |
Premium status checks, advice or training – Higher Executive Officer (inside office hours) (per minute) [4] | £0.97 | £0.97 |
Premium status checks, advice or training – Higher Executive Officer (outside office hours) (per minute) [4] | £1.23 | £1.23 |
Discretionary services at the border
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Registered Traveller (Adult) – Yearly Subscription | £50 | £50 |
Registered Traveller (Child) – Yearly Subscription | £24 | £24 |
Registered Traveller – Registration of New Documents | £20 | £20 |
Fast Track – Heathrow terminals 2, 3 and 4 | £5.20 | £5.20 |
Fast Track – Other | £3.00 | £3.00 |
Work – applications made in the UK
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Innovator [2] – main applicant and dependants | £1,277 | £1,277 |
Start-Up [2] – main applicant and dependants | £493 | £493 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £456 |
Global Talent – initial application [2] | £152 | £152 |
Global Talent – extension [2] | £608 | £608 |
Global Talent – dependant | £608 | £608 |
Tier 1 (Exceptional Talent) – dependants only | £608 | £608 |
Tier 1 (Entrepreneur) [2] – main applicant and dependants | £1,277 | £1,277 |
Tier 1 (Graduate Entrepreneur) – dependants only | £493 | £493 |
Tier 1 (Investor) – main applicant and dependants | £1,623 | £1,623 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less [2] – main applicant and dependants | £704 | £704 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years [2] – main applicant and dependants | £1,408 | £1,408 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less [2] – main applicant and dependants | £464 | £464 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years [2] – main applicant and dependants | £928 | £928 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [2] [3] – main applicant and dependants | £232 | £232 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [2] [3] -main applicant and dependants | £464 | £464 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [2] [3] – main applicant and dependants | £232 | £232 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [2] [3] – main applicant and dependants | £464 | £464 |
Intra-Company Transfer, T2 Sportsperson & T2 Minister of Religion, where a certificate of sponsorship has been issued for three years or less [2] – main applicant and dependants | £704 | £704 |
Intra-Company Transfer, T2 Sportsperson, T2 Minister of Religion where a certificate of sponsorship has been issued for over three years [2] – main applicant and dependants | £1,408 | £1,408 |
Intra-Company Transfer – Graduate Trainee [2] – main applicant and dependants | £482 | £482 |
T5 (Temporary Worker) Seasonal Worker, Religious Worker, Charity Worker, Creative and Sporting Worker, International Agreement Worker, Government Authorised Exchange Worker – main applicant and dependants [2] | £244 | £244 |
Study – applications made in the UK
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Student – main applicant and dependants | £475 | £475 |
Child student | £475 | £475 |
Other applications made in the UK
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Visitor Extension – main applicant and dependants | £993 | £993 |
Leave to enter for persons in the UK who are liable to immigration detention | £1,033 | £1,033 |
Leave to remain – Other | £1,033 | £1,033 |
Retired person of independent means | £1,949 | £1,949 |
Representative of an overseas business – main applicant and dependants | £704 | £704 |
Processing an application which is subsequently rejected as invalid | £25 | £25 |
Indefinite leave to remain – main applicants and dependants | £2,389 | £2,389 |
Biometric enrolment | £19.20 | £19.20 |
Transfer of Conditions (TOC) or Application for a document confirming identity and immigration or nationality status – limited leave to remain | £161 | £161 |
TOC or Application for a document confirming identity and immigration or nationality status – indefinite leave to remain | £229 | £229 |
Replacement Biometric residence card (issued under the EU Settlement Scheme) | £56 | £56 |
Replacement Biometric residence permit (BRP) / replacement BRP | £56 | £56 |
Certificate of travel – adult | £280 | £280 |
Certificate of travel – child | £141 | £141 |
Convention travel document – adult | £75 | £75 |
Convention travel document – child | £49 | £49 |
European residence document (registration certificate, document certifying permanent residence, residence card, accession resident card, derivative residence card, permanent residence card) | £65 | £65 |
Administrative review | £80 | £80 |
Life in the UK test | £50 | £50 |
Nationality
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Naturalisation [5] | £1,330 | £1,330 |
Naturalisation British overseas territory citizens | £1,000 | £1,000 |
Nationality registration as a British citizen – adult [5] | £1,206 | £1,206 |
Nationality registration as a British citizen – child [6] | £1,012 | £1,012 |
The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | £80 | £80 |
The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | £5 | £5 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | £901 | £901 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – child | £810 | £810 |
Renunciation of nationality | £372 | £372 |
Certificate of entitlement – (right of abode) | £372 | £372 |
Nationality review | £372 | £372 |
Status letter | £250 | £250 |
Non-acquisition letter | £250 | £250 |
Nationality correction to certificate | £250 | £250 |
Nationality – supply of a certified copy of a notice, certificate, order or declaration | £250 | £250 |
Sponsorship
Fees category | Old Fee | New fee from 1 Dec 2020 |
---|---|---|
Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – large sponsors | £25,000 | £25,000 |
Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – small sponsors | £8,000 | £8,000 |
Premium Sponsor Service (12 months) Student sponsors | £8,000 | £8,000 |
The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | £200 | £200 |
Priority service for expedited processing of sponsor licence applications | £500 | £500 |
Worker sponsor licence and Temporary Worker sponsor licence – large sponsor | £1,476 | £1,476 |
Worker sponsor licence (small sponsor) | £536 | £536 |
Student sponsor licence | £536 | £536 |
Temporary Worker sponsor licence | £536 | £536 |
Worker sponsor licence (large sponsor), (where sponsor currently holds a Temporary Worker and/or Student Sponsor Licence) | £940 | £940 |
Student sponsor basic compliance assessment | £536 | £536 |
Sponsor action plan | £1,476 | £1,476 |
Certificate Of Sponsorship (COS) for Skilled Worker, T2 Minister of Religion, T2 Sportsperson, Intra-company Transfer, Intra-company Transfer Graduate Trainee [2] | £199 | £199 |
Certificate of Sponsorship (CoS) for T5 (Temporary worker) [2] | £21 | £21 |
Confirmation of Acceptance for Study (CAS) for student, child student | £21 | £21 |
-
Application fee of £95 where the applicant is a Chinese national applying in mainland China under the Chinese visa scheme.
-
A Council of Europe Social Charter (CESC) discount of £55 applies for main applicant. Further details can be found in the CESC.
- Skilled Worker visa fees are reduced for those qualifying for Health and Care Visa and the fees after reductions are shown above
-
Administrative Officer, Executive Officer and Higher Executive Officer are Civil Service staff grades.
-
The citizenship ceremony fee of £80 has been added to the application fee.
-
Additional £80 per applicant is required to cover the ceremony fee should the minor turn 18 during the application process. This will be requested at point of decision.
This article shows the fees in force on the date of publication shown above. Older versions of the article stated the fees applicable at the time, which for reference can be found at UK visa fees. The authoritative source for visa fees is the Immigration and Nationality (Fees) Regulation 2018, as amended.